The league started in 2024, and Mumbai Marines won the first title after performing well throughout the tournament. The 2025 season was not held. Season 2 in 2026 is currently ongoing. The 2024 edition had many close matches and strong team performances. Mumbai Marines became the first champions by winning the final.
The season also saw some standout batting and bowling performances, making the first edition exciting and memorable for fans. The Big Cricket League (BCL) has confirmed that Season 2 will be held from March 11 to March 22, 2026. Fans can look forward to another exciting edition of the tournament. Read the blog to know more about the BCL winners and complete season details.
List of BCL Winners
Mumbai Marines won the 2024 edition, while nect edition in 2025 didn’t take place.

| Season | Year | Winner | Result |
|---|---|---|---|
| Season 1 | 2024 | Mumbai Marines | Champions |
| Season 2 | 2026 | TBD | In Progress |
BCL 2024 Teams Journey
The top 4 teams qualified for the tournament, where Mumbai Marines reached the final and won the inaugural edition.
| Team Name | Season 1 Result |
|---|---|
| Mumbai Marines | Season 1 Champion |
| Northern Challengers | Semi-finalist |
| UP Brij Stars | League Stage |
| MP Tigers | League Stage |
| Southern Spartans | Semi-finalist |
| MP Tigers | Semi-finalist |
BCL 2024 Schedule And Match Result
Here is the list of all matches from the 2024 edition in which Mumbai Marines won the tournament.
| Match | Date | Teams & Scores | Result |
|---|---|---|---|
| 1 | Dec 12, 2024 | Southern Spartans (20) 203/4Northern Challengers (18.4) 205/4 | NC beat SS by 6 wickets |
| 2 | Dec 13, 2024 | Rajasthan Regals (20) 138/9Southern Spartans (15.4) 142/4 | Southern Spartans beat Rajasthan Regals by 6 wickets |
| 3 | Dec 13, 2024 | UP Brij Stars (17.5) 95/10Mumbai Marines (15.2) 99/6 | Mumbai Marines beat UP Brij Stars by 4 wickets |
| 4 | Dec 14, 2024 | Northern Challengers (15.5) 83/10Mumbai Marines (14.5) 84/6 | MM beat NC by 4 wickets |
| 5 | Dec 14, 2024 | MP Tigers (20) 237/5Rajasthan Regals (20) 163/9 | MP Tigers beat Rajasthan Regals by 74 runs |
| 6 | Dec 15, 2024 | MP Tigers (20) 239/3UP Brij Stars (20) 168/5 | MP Tigers beat UP Brij Stars by 71 runs |
| 7 | Dec 15, 2024 | Mumbai Marines (20) 212/3Rajasthan Regals (18.3) 169/10 | Mumbai Marines beat Rajasthan Regals by 43 runs |
| 8 | Dec 16, 2024 | MP Tigers (20) 235/3Northern Challengers (20) 223/6 | MPT beat NC by 12 runs |
| 9 | Dec 16, 2024 | UP Brij Stars (20) 176/7Southern Spartans (20) 171/10 | UP Brij Stars beat Southern Spartans by 5 runs |
| 10 | Dec 17, 2024 | Northern Challengers (20) 271/2UP Brij Stars (20) 219/6 | NC beat UPBS by 52 runs |
| 11 | Dec 17, 2024 | Southern Spartans (20) 232/1Mumbai Marines (20) 180/9 | Southern Spartans beat Mumbai Marines by 52 runs |
| 12 | Dec 18, 2024 | MP Tigers (20) 176/9Southern Spartans (18.3) 177/5 | Southern Spartans beat MP Tigers by 5 wickets |
| 13 | Dec 18, 2024 | Rajasthan Regals (20) 143/9Northern Challengers (11.1) 147/2 | NC beat RR by 8 wickets |
| 14 | Dec 19, 2024 | UP Brij Stars (20) 165/7Rajasthan Regals (17) 169/1 | Rajasthan Regals beat UP Brij Stars by 9 wickets |
| 15 | Dec 19, 2024 | Mumbai Marines (20) 192/4MP Tigers (18.1) 195/5 | MP Tigers beat Mumbai Marines by 5 wickets |
| 1st Semi-Final | Dec 21, 2024 | Mumbai Marines (20) 172/7MP Tigers (20) 157/9 | Mumbai Marines beat MP Tigers by 15 runs |
| 2nd Semi-Final | Dec 21, 2024 | Northern Challengers (20) 218/4Southern Spartans (16.2) 222/4 | SS beat NC by 6 wickets |
| Final | Dec 22, 2024 | Southern Spartans (20) 210/6Mumbai Marines (19.1) 213/3 | Mumbai Marines beat Southern Spartans by 7 wickets |
Most Runs in BCL 2024
The Mumbai Marines’ star batter Jesal Karia was the leading run scorer with 404 runs in 7 matches. He is followed by Saket Sharma’s 378 runs.
| Rank | Player | Matches | Runs | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|
| 1 | Jesal Karia | 7 | 404 | 67.33 | 175.65 | 2 | 2 |
| 2 | Saket Sharma | 6 | 378 | 63 | 194.85 | 1 | 3 |
| 3 | Phil Mustard | 6 | 322 | 64.4 | 187.21 | 1 | 2 |
| 4 | Chirag Gandhi | 5 | 322 | 80.5 | 167.71 | 1 | 3 |
| 5 | Shikhar Dhawan | 5 | 301 | 60.2 | 198.03 | 1 | 2 |
Most Wickets in BCL 2024
In wickets, Malinda Pushpakumara was the most wicket-taker with 12 wickets in 7 matches.
| Rank | Player | Matches | Wickets | BBI | Average | Economy | 4 wicket haul |
|---|---|---|---|---|---|---|---|
| 1 | Malinda Pushpakumara | 7 | 12 | 4/12 | 17.25 | 7.96 | 1 |
| 2 | Abhimanyu Mithun | 7 | 10 | 4/29 | 13.2 | 5.35 | 1 |
| 3 | Abhishek Sakuja | 7 | 10 | 3/19 | 18.6 | 7.15 | – |
| 4 | Manan Sharma | 7 | 10 | 3/23 | 17.8 | 7.63 | – |
| 5 | Jesal Karia | 7 | 9 | 4/7 | 16.78 | 7.95 | 2 |
Conclusion: Mumbai Marines Won The Big Cricket League 2024!
Mumbai Marines won the inaugural edition of the Big Cricket League in 2024 after an impressive performance throughout the tournament. The season also featured outstanding individual performances with both bat and ball, making it a memorable start to the league.
Now that Season 2 is set to take place in 2026, fans are excited to see which team will step up and create history. Will Mumbai Marines defend their title, or will a new champion rise? Who will win the 2nd edition?
